9000 sq.m. land for sale in Lilo, behind Lilo market, with pools for fish on the land
| City: | Tbilisi |
| District: | Lilo |
| Street/Number: | Lilo |
| Price per Square: | 37.67 GEL |
| Price: | 339,040.80 GEL |
| Area: | 9000.00 m2 |
3000 sq.m. land for sale in Tabakhmela, in 100 meters from the settlement, with beautiful views
| City: | Didrori district |
| District: | Tabakhmela |
| Street/Number: | Tabakhmela |
| Price per Square: | 80.72 GEL |
| Price: | 242,172.00 GEL |
| Area: | 3000.00 m2 |
8500 sq.m. land for sale in Saguramo, Navdaraantkari, agricultural, with gas and elecricity at the site, Possible to sale of part of the site (Minimum 1500 sq.m., in that case...
| City: | Saguramo |
| District: | Saguramo |
| Street/Number: | Navdaraantkari |
| Price per Square: | 107.96 GEL |
| Price: | 917,626.00 GEL |
| Area: | 8500.00 m2 |
3425 sq.m. land for sale in Signagi, Bodbe, agricultural, in the settlement, communications are near the land
| City: | Signagi |
| District: | Signagi |
| Street/Number: | Bodbe |
| Price per Square: | 60.63 GEL |
| Price: | 207,666.00 GEL |
| Area: | 3425.00 m2 |
550 sq.m. land for sale in Saguramo, Arashenda village, non-agricultural, communications are near the land
| City: | Saguramo |
| District: | Saguramo |
| Street/Number: | Arashenda village |
| Price per Square: | 188.36 GEL |
| Price: | 103,595.80 GEL |
| Area: | 550.00 m2 |
658 sq.m. land for sale in Borjomi region, Akhaldaba, agricultural, at the central road, with communications
| City: | Borjomi |
| District: | Borjomi |
| Street/Number: | Akhaldaba |
| Price per Square: | 40.89 GEL |
| Price: | 26,908.00 GEL |
| Area: | 658.00 m2 |
970 sq.m. land for sale in Saguramo, Arashenda village, agricultural, in the settlement, with communications
| City: | Saguramo |
| District: | Saguramo |
| Street/Number: | Arashenda village |
| Price per Square: | 170.47 GEL |
| Price: | 165,354.00 GEL |
| Area: | 970.00 m2 |
700 sq.m. land for sale in Digomi village, agricultural, in the setllement, fenced
| City: | Tbilisi |
| District: | Digomi |
| Street/Number: | Digomi village |
| Price per Square: | 445.59 GEL |
| Price: | 311,910.00 GEL |
| Area: | 700.00 m2 |
3400 sq.m. land for sale in Tsilkani, at the road, communications near the land
| City: | Mckheta |
| District: | Mckheta |
| Street/Number: | Tsilkani |
| Price per Square: | 29.74 GEL |
| Price: | 101,127.00 GEL |
| Area: | 3400.00 m2 |
400 sq.m. land for sale in Didi Digomi IV bl, in the settlement, agricultural
| City: | Tbilisi |
| District: | Didi Digomi |
| Street/Number: | Didi Digomi IV bl. |
| Price per Square: | 161.45 GEL |
| Price: | 64,579.20 GEL |
| Area: | 400.00 m2 |