900 sq.m. land for sale in Tetri Tskaro region, Orbeti, agricultural, at the road, there are several houses around the land
| City: | Tetri Tskaro |
| District: | Tetri Tskaro district |
| Street/Number: | Orbeti |
| Price per Square: | 116.69 GEL |
| Price: | 105,036.00 GEL |
| Area: | 900.00 m2 |
2633 sq.m. land for sale near Tbilisi Reservoir, Ivertubani, non-agricultural, with all communications, possible to sale of part of the land
| City: | Tbilisi |
| District: | Tbilisi sea |
| Street/Number: | Ivertubani |
| Price per Square: | 577.70 GEL |
| Price: | 1,521,078.83 GEL |
| Area: | 2633.00 m2 |
4500 sq.m. land for sale in Natakhtari, agrigultural, communications pass near the site, possible to sale of part of the land
| City: | Natakhtari |
| District: | Natakhtari |
| Street/Number: | Natakhtari |
| Price per Square: | 131.30 GEL |
| Price: | 590,827.50 GEL |
| Area: | 4500.00 m2 |
3606 sq.m. land for sale in Lilo, with 2 buildings for warehouse 660 and 255 sq.m. on the land
| City: | Tbilisi |
| District: | Lilo |
| Street/Number: | Lilo |
| Price per Square: | 618.98 GEL |
| Price: | 2,232,015.00 GEL |
| Area: | 3606.00 m2 |
1002 sq.m. land for sale in Tabakhmela, agricultural, with communications, beautiful views on Tbilisi
| City: | Didrori district |
| District: | Tabakhmela |
| Street/Number: | Tabakhmela |
| Price per Square: | 539.86 GEL |
| Price: | 540,935.40 GEL |
| Area: | 1002.00 m2 |
600 sq.m. land for, sale in Mtskheta region, Saguramo, agricultural, in the settlement, at the road, communications near the site, with beautiful views
| City: | Mckheta |
| District: | Saguramo |
| Street/Number: | Saguramo |
| Price per Square: | 262.59 GEL |
| Price: | 157,554.00 GEL |
| Area: | 600.00 m2 |
3000 sq.m. land for sale in Tianeti, Jijeti village, agricultural, in the settlement, on the road, with all communications, in 10 km from Tianeti
| City: | Tianeti |
| District: | Tianeti |
| Street/Number: | Jijeti village |
| Price per Square: | 39.39 GEL |
| Price: | 118,165.50 GEL |
| Area: | 3000.00 m2 |
5950 sq.m. land for sale in Tianeti region, Orkhevi village, in 2 kilometers from Sioni Reservoir, agricultural, possible to sale of part of the land
| City: | Tianeti |
| District: | Tianeti |
| Street/Number: | Orkhevi village |
| Price per Square: | 31.77 GEL |
| Price: | 189,064.80 GEL |
| Area: | 5950.00 m2 |
Non-agricultural land for sale in Vera, Tbilisi with city view Location: Revaz Japaridze Street, Vera Land size: 208 m² View: Panoramic city view Access: Paved road Construction permit: Up to...
| City: | Tbilisi |
| District: | Vera |
| Street/Number: | Japaridze str. |
| Price per Square: | 1,262.45 GEL |
| Price: | 262,590.00 GEL |
| Area: | 208.00 m2 |
32028 sq.m. land for sale in Samgori district, near the Airport settlement, on Grigorashvili Street, non-agricultural purpose, in a populated area, all communications are close to the plot.
| City: | Tbilisi |
| District: | Airport settlement |
| Street/Number: | Airport Settlement |
| Price per Square: | 170.68 GEL |
| Price: | 5,466,651.14 GEL |
| Area: | 32028.00 m2 |