1001 sq.m. land for sale in Digomi, near Tbilisi Mall, non-agricultural, with all communications
| City: | Tbilisi |
| District: | Digomi |
| Street/Number: | Digomi |
| Price per Square: | 2,021.10 GEL |
| Price: | 2,023,125.00 GEL |
| Area: | 1001.00 m2 |
4500 sq.m. land for sale in Natakhtari, agrigultural, communications pass near the site, possible to sale of part of the land
| City: | Natakhtari |
| District: | Natakhtari |
| Street/Number: | Natakhtari |
| Price per Square: | 80.93 GEL |
| Price: | 364,162.50 GEL |
| Area: | 4500.00 m2 |
500 sq.m. land for sale in Grigoleti, at the seaside, agricultural
| City: | Abasha |
| District: | Grigoleti |
| Street/Number: | Grigoleti |
| Price per Square: | 404.63 GEL |
| Price: | 202,312.50 GEL |
| Area: | 500.00 m2 |
1800 sq.m. land for sale in Gudauri, non-agricultural, near the main road
| City: | Gudauri |
| District: | Gudauri |
| Street/Number: | Gudauri |
| Price per Square: | 1,049.03 GEL |
| Price: | 1,888,250.00 GEL |
| Area: | 1800.00 m2 |
60047 sq.m. land for sale in Poti, on 8 March str, Non-agricultural purpose, near Lake Paliastomi, bordering the main highway, with all communications
| City: | Foti |
| District: | Foti |
| Street/Number: | 8 March str. |
| Price per Square: | 67.44 GEL |
| Price: | 4,049,419.56 GEL |
| Area: | 60047.00 m2 |
1371 sq.m. land for sale in Avlabari, on Nasakirali str, nonagricultural, with all communications
| City: | Tbilisi |
| District: | Avlabar |
| Street/Number: | Nasakirali str. |
| Price per Square: | 1,278.91 GEL |
| Price: | 1,753,375.00 GEL |
| Area: | 1371.00 m2 |
424 sq.m. land for sale in Chugureti, on Ushangi Chkheidze str, non-agricultural, with all communications
| City: | Tbilisi |
| District: | Chugureti |
| Street/Number: | Chkheidze str. |
| Price per Square: | 3,506.75 GEL |
| Price: | 1,486,862.00 GEL |
| Area: | 424.00 m2 |
23609 sq.m. land for sale in Didube, on Mayakovski str, non-agricultural, with all communications
| City: | Tbilisi |
| District: | Didube |
| Street/Number: | Mayakovski str. |
| Price per Square: | 1,485.35 GEL |
| Price: | 35,067,500.00 GEL |
| Area: | 23609.00 m2 |
1000 sq.m. land for sale in Kazbegi region, Kobi, near new ropway
| City: | Kazbegi |
| District: | Kazbegi region |
| Street/Number: | Kobi |
| Price per Square: | 809.25 GEL |
| Price: | 809,250.00 GEL |
| Area: | 1000.00 m2 |
1800 sq.m. land for sale in Gurjaani, agricultural, with 1-storied 230 sq.m. under-construction private house, with all communications
| City: | Kakheti |
| District: | Kakheti district |
| Street/Number: | Land for sale in Gurjaani |
| Price per Square: | 29.97 GEL |
| Price: | 53,950.00 GEL |
| Area: | 1800.00 m2 |