4350 sq.m. land for sale in Gudauri, near building of post, with a 2-storeyed building (128 sq.m.), with communications
| City: | Gudauri |
| District: | Gudauri |
| Street/Number: | Gudauri str. |
| Price per Square: | 136.43 GEL |
| Price: | 593,450.00 GEL |
| Area: | 4350.00 m2 |
15000 sq.m. land for sale in Natakhtari, and 437 sq.m. building (restaurant), on the central road, with all communications
| City: | Natakhtari |
| District: | Natakhtari |
| Street/Number: | Natakhtari |
| Price per Square: | 134.88 GEL |
| Price: | 2,023,125.00 GEL |
| Area: | 15000.00 m2 |
43 440 sq.m. vacant land for sale in Natakhtari, in Tsilkani, in 100 m. from "Barambo", on the central road, with communications: water, electicity in 200 m.
| City: | Natakhtari |
| District: | Tsilkani |
| Street/Number: | Tsilkani |
| Price per Square: | 26.98 GEL |
| Price: | 1,171,794.00 GEL |
| Area: | 43440.00 m2 |
4200 sq.m. land for sale in Didi Digomi III bl, and 1-storied 570 sq.m. building, on the central road, in 500 m. from "Goodwill", with communications
| City: | Tbilisi |
| District: | Didi Digomi |
| Street/Number: | Didi Digomi III bl. |
| Price per Square: | 404.63 GEL |
| Price: | 1,699,425.00 GEL |
| Area: | 4200.00 m2 |
1500 sq.m. vacant land for sale in Natakhtari, with communications
| City: | Natakhtari |
| District: | Natakhtari |
| Street/Number: | Natakhtari |
| Price per Square: | 26.98 GEL |
| Price: | 40,462.50 GEL |
| Area: | 1500.00 m2 |
700 sq.m. vacant land for sale in Tianeti, in Sioni settlement, near reservoir, the land is fenced, with communications: water, electricity
| City: | Tianeti |
| District: | Sioni borough |
| Street/Number: | Sioni small town |
| Price per Square: | 69.36 GEL |
| Price: | 48,555.00 GEL |
| Area: | 700.00 m2 |
1000 sq.m. vacant land for sale in Tsvkisi, in country settlement, with communications
| City: | Tbilisi |
| District: | Cavkisi |
| Street/Number: | Tsavkisi |
| Price per Square: | 53.95 GEL |
| Price: | 53,950.00 GEL |
| Area: | 1000.00 m2 |
1200 sq.m. vacant land for sale in Vake, on Chavchavadze ave, fenced
| City: | Tbilisi |
| District: | Vake |
| Street/Number: | Chavchavadze ave. |
| Price per Square: | 1,213.88 GEL |
| Price: | 1,456,650.00 GEL |
| Area: | 1200.00 m2 |
3006 sq.m. vacant land for sale in Kobuleni district, in Chakvi, nonagricultural
| City: | Kobuleti |
| District: | Kobuleti |
| Street/Number: | Chakvi |
| Price per Square: | 809.25 GEL |
| Price: | 2,432,605.50 GEL |
| Area: | 3006.00 m2 |
1000 sq.m. vacant land for sale in Kobuleti district, in Chakvi, nonagricultural
| City: | Kobuleti |
| District: | Kobuleti |
| Street/Number: | Chakvi |
| Price per Square: | 809.25 GEL |
| Price: | 809,250.00 GEL |
| Area: | 1000.00 m2 |