3034 sq.m. land for sale in Gori region, in Kvakhvreli village, near Uflostsikhe, agricultural, at the road, in 350 meters from the settlement, in 900 meters from the central road...
| City: | Gori |
| District: | Gori |
| Street/Number: | Kvakhvreli village |
| Price per Square: | 108.03 GEL |
| Price: | 327,746.25 GEL |
| Area: | 3034.00 m2 |
1000 sq.m. land for sale in Mtskheta region, near Saguramo, Arashenda, agricultural, in the settlement
| City: | Mckheta |
| District: | Mckheta |
| Street/Number: | Arashenda village |
| Price per Square: | 134.88 GEL |
| Price: | 134,875.00 GEL |
| Area: | 1000.00 m2 |
4036 sq.m. land for sale in Tianeti, Daba Sioni, agricultural, at the road
| City: | Tianeti |
| District: | Tianeti |
| Street/Number: | Sioni |
| Price per Square: | 28.08 GEL |
| Price: | 113,295.00 GEL |
| Area: | 4036.00 m2 |
87850 sq.m. land for sale in Kaspi ragion, Kavtiskhevi, agricultural, near the highway, communications near the plot, there is a farm, factory, platform on the side
| City: | Kaspi |
| District: | Kaspi region |
| Street/Number: | Kavtiskhevi |
| Price per Square: | 21.58 GEL |
| Price: | 1,895,803.00 GEL |
| Area: | 87850.00 m2 |
6860 sq.m. plot of land for sale in Kojori, non-agricultural, in the settlement, with excellent views of the city, with an approved construction project for 12 individual houses (300 -...
| City: | Didrori district |
| District: | Kojori |
| Street/Number: | Kojori |
| Price per Square: | 377.49 GEL |
| Price: | 2,589,600.00 GEL |
| Area: | 6860.00 m2 |
1232 sq.m. land for sale in Dusheti region, in Chanadirtkari village, agricultural, in 70 meters from the central roan, in 2 km from Bazaleti lake
| City: | Dusheti district |
| District: | Dusheti district |
| Street/Number: | Chanadirtkari village |
| Price per Square: | 26.27 GEL |
| Price: | 32,370.00 GEL |
| Area: | 1232.00 m2 |
1777 sq.m. land for sale in Natakhtari, on Stephantsminda-Larsi highway, at the road, non-agricultural, communications are near the land
| City: | Natakhtari |
| District: | Natakhtari |
| Street/Number: | Natakhtari |
| Price per Square: | 344.58 GEL |
| Price: | 612,332.50 GEL |
| Area: | 1777.00 m2 |
2000 sq.m. land for sale in Mtskheta region, Tserovani, agricultural, electricity, gas and water near the land, in 250 meters from the main road
| City: | Mckheta |
| District: | Mckheta |
| Street/Number: | Tserovani |
| Price per Square: | 175.34 GEL |
| Price: | 350,675.00 GEL |
| Area: | 2000.00 m2 |
4000 sq.m. land for sale in Mtskheta region, Tserovani, Chadrakhi village, agricultural, in 1400 meters from the main road, with electricity, water
| City: | Mckheta |
| District: | Mckheta |
| Street/Number: | Tserovani |
| Price per Square: | 80.93 GEL |
| Price: | 323,700.00 GEL |
| Area: | 4000.00 m2 |
2884 sq.m. land for sale in Dusheti region, Pirmisaantkari village, agricultural, with communications, beautiful views, near the settlement
| City: | Dusheti district |
| District: | Dusheti district |
| Street/Number: | Pirmisaantkari village |
| Price per Square: | 48.56 GEL |
| Price: | 140,032.62 GEL |
| Area: | 2884.00 m2 |